The region is the largest grid in NGCP’s network, composed of Metro Manila, Northern Luzon, and Southern Luzon. It is the country’s main industrial and commercial region, hosting a population of 49.8 million*. The region accounts for 77% of the country’s total power demand in 2008.
| NORTH LUZON | ||
|---|---|---|
| DISTRICT | AREA | SERVICE AREA |
| 1 | ILOCOS | ILOCOS NORTE, ILOCOS SUR, ABRA, LA UNION |
| 2 | MOUNTAIN PROVINCE | MT. PROVINCE, BENGUET |
| 3 | CENTRAL PLAIN | EAST AND WEST PANGASINAN |
| 4 | CAGAYAN VALLEY | NUEVA VIZCAYA, QUIRINO, IFUGAO, ISABELA, CAGAYAN, KALINGA, APAYAO |
| 5 | WESTERN CENTRAL PLAIN | BATAAN, ZAMBALES |
| 6 | SOUTH CENTRAL PLAIN | PAMPANGA, TARLAC |
| 7 | NORTHERN TAGALOG | BULACAN, RIZAL, NORTH OF METRO MANILA |
| SOUTH LUZON | ||
| DISTRICT | AREA | SERVICE AREA |
| 1 | SOUTH WESTERN TAGALOG | BATANGAS, CAVITE, SOUTH OF METRO MANILA |
| 2 | SOUTH EASTERN TAGALOG | LAGUNA, QUEZON |
| 3 | BICOL | CAMARINES NORTE, CAMARINES SUR, ALBAY, SORSOGON |
The region is composed of separate but interconnected island grids of Cebu, Negros, Panay, Leyte, Samar, and Bohol. It is also home to the country’s premier tourist destination, the island of Boracay. The region has a population of 17.2 million* and accounts for 12% of the country’s power demand.
| VISAYAS | ||
|---|---|---|
| DISTRICT | AREA | SERVICE AREA |
| 1 | WESTERN | NORTH PANAY, SOUTH PANAY |
| 2 | CENTRAL | CEBU, BOHOL |
| 3 | EASTERN | SAMAR, LEYTE |
| 4 | NEGROS | NEGROS OCCIDENTAL, NEGROS ORIENTAL |
Situated in the southernmost section of the Philippine archipelago, Mindanao is the second largest island group in the Philippines. It is strategically located within the East ASEAN region, almost equidistant to the eastern sections of Indonesia, Malaysia and Brunei Darussalam. This key geographic location underscores its potential to be a major transshipment point and center of trade. The region has a population of 21.6 million* and accounts for 11% of total power demand in the country.
| MINDANAO | ||
|---|---|---|
| DISTRICT | AREA | SERVICE AREA |
| 1 | NORTH WESTERN | ZAMBOANGA DEL NORTE, ZAMBOANGA DEL SUR, MISAMIS OCCIDENTAL |
| 2 | LANAO | LANAO DEL NORTE, LANAO DEL SUR |
| 3 | NORTH CENTRAL | BUKIDNON, MISAMIS ORIENTAL |
| 4 | NORTH EASTERN | AGUSAN DEL NORTE, AGUSAN DEL SUR, SURIGAO DEL NORTE, SURIGAO DEL SUR |
| 5 | SOUTH EASTERN | DAVAO, DAVAO DEL NORTE, DAVAO DEL SUR, COMPOSTELLA VALLEY, DAVAO ORIENTAL |
| 6 | SOUTH WESTERN | NORTH COTABATO, SOUTH COTABATO, SULTAN KUDARAT, MAGUINDANAO, SARANGANI |
National Grid Corporation of the Philippines © 2011. All rights reserved