Operations

Period Covered (Friday, June 17, 2011 to Thursday, June 23, 2011 )

(MW) WEEKLY OUTLOOK FOR LUZON
FRI SAT SUN MON TUE WED THU
Capacity (MW) 8732 8118 8146 8400 8580 8580 8580
Thermal 0 0 0 0 0 0 0
Coal 3217 3217 3217 3217 3217 3217 3217
Gas Turbine/Wind 0 0 0 0 0 0 0
Diesel 348 348 348 348 348 348 348
Combined Cycle/Nat Gas 3185 2931 2931 3185 3185 3185 3185
Geothermal 422 422 422 422 422 422 422
Hydro 1560 1200 1228 1228 1408 1408 1408
Available HVDC Import / (Export) 290 325 415 275 274 289 297
System Load (MW) 7420 6340 5913 6718 7150 7261 7133
Gross Reserve/Deficiency (MW) 1312 1778 2233 1682 1430 1319 1447
Limitations 0 0 0 0 0 0 0
Required Regulating Reserve 297 254 237 269 286 290 285
Required Contingency Reserve 647 647 647 647 647 647 647
Required Dispatchable Reserve 647 647 647 647 647 647 647

Period Covered (Friday, June 17, 2011 to Thursday, June 23, 2011 )

(MW) WEEKLY OUTLOOK FOR VISAYAS
FRI SAT SUN MON TUE WED THU
Capacity (MW) 1670 1670 1670 1690 1690 1690 1690
Coal/Thermal 668 668 668 668 668 668 668
Gas Turbine 0 0 0 0 0 0 0
Diesel 340 340 340 340 340 340 340
Geothermal 656 656 656 676 676 676 676
Bio-Diesel 0 0 0 0 0 0 0
Hydro 6 6 6 6 6 6 6
System Load (MW) 1376 1340 1249 1413 1413 1397 1390
Gross Reserve/Deficiency (MW) 294 330 421 277 277 293 300
Availble HVDC Import/(Export) 290 325 415 275 274 289 297
Net Reserve/Deficiency (MW) 4 5 6 2 3 4 3
Required Regulating Reserve 55 54 50 57 57 56 56
Required Contingency Reserve 100 100 100 100 100 100 100
Required Dispatchable Reserve 100 100 100 100 100 100 100

Period Covered (Friday, June 17, 2011 to Thursday, June 23, 2011 )

(MW) WEEKLY OUTLOOK FOR MINDANAO
FRI SAT SUN MON TUE WED THU
Capacity (MW) 1670 1670 1670 1690 1690 1690 1690
Coal/Thermal 668 668 668 668 668 668 668
Gas Turbine 0 0 0 0 0 0 0
Diesel 340 340 340 340 340 340 340
Geothermal 656 656 656 676 676 676 676
Bio-Diesel 0 0 0 0 0 0 0
Hydro 6 6 6 6 6 6 6
System Load (MW) 1376 1340 1249 1413 1413 1397 1390
Gross Reserve/Deficiency (MW) 294 330 421 277 277 293 300
Availble HVDC Import/(Export) 290 325 415 275 274 289 297
Net Reserve/Deficiency (MW) 4 5 6 2 3 4 3