Power Situation Outlook for Thursday, February 23, 2012 (as of 6:00 AM, Thursday, February 23, 2012) |
|||
|---|---|---|---|
| LUZON | VISAYAS | MINDANAO | |
| System Capacity (MW) | 8481 | 1705 | 1259 |
| System Peak (MW) | 6506 | 1357 | 1164 |
| Reserve (MW)* | 1975 | 348 | 95 |
Power Situation Outlook for Thursday, February 23, 2012 (as of 4:00 PM, Wednesday, February 22, 2012) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| LUZON | VISAYAS | MINDANAO | |||||||
| Morning | Afternoon | Evening | Morning | Afternoon | Evening | Morning | Afternoon | Evening | |
| System Capacity (MW) | 8656 | 8656 | 8656 | 1705 | 1705 | 1705 | 1259 | 1259 | 1259 |
| System Peak (MW) | 6252 | 6506 | 6076 | 1338 | 1351 | 1357 | 1123 | 1146 | 1164 |
| Gross Reserve (MW) | 2404 | 2150 | 2580 | 367 | 354 | 348 | 136 | 113 | 95 |
| Hour | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| System Condition |
| Legend: | Yellow | Red | Normal |
|---|
National Grid Corporation of the Philippines © 2011. All rights reserved